Loading Photos
Schorsch Village, located in the Dunning community, is a charming neighborhood on Chicago's northwest side that offers a unique blend of suburban tranquility and urban conveniences. Upon entering, you'll discover a bright, open-concept layout featuring gleaming hardwood floors and recessed lighting. The fully updated eat-in kitchen includes an island, Shaker-style cabinets, quartz countertops, and stainless steel appliances. The main level also boasts spacious living and dining areas, three well-sized bedrooms, a full bathroom, and a half bath. The fully finished basement adds valuable living space. It features a large family room, a wet bar perfect for entertaining guests, an additional large bedroom, and a full bathroom with a beautifully tiled walk-in shower. The basement also includes a laundry area and extra storage. Outside, you can enjoy a beautiful yard and a detached garage situated on a quiet, tree-lined street, just moments away from parks, shopping, and public transit. Move-in ready, with classic curb appeal and thoughtful upgrades throughout, this Schorsch Village gem is a must-see! Updates include new windows and doors, new cement work Hvac (2016) Water heater (2017)
| Address |
3524 N Natoma Avenue
Chicago, IL 60634 |
| Listing Status | ACTIVE |
| Asking Price | $624,900 |
| On Market Date | $624,900 @ Sep 9, 2026 |
| Original Entry | Sep 9, 2026 |
| Square Footage | 2364 sf |
| Flooring | Hardwood, Wood |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | West on Addison North on Natoma |
| Neighborhood | DUNNING |
| School District | Not Listed |
| Property Type | Fee Simple |
| Assessment | $0 |
| Timeline | Notes |
|---|---|
| Sep 10, 2026 | Listed for $624,900 #MRD12755334 |
| County | Cook |
| Tax PIN | 13194020320000 |
| Property Tax | $7,000 for the year 2025 |
| Lake Michigan Distance | 7.7 miles |
| Style | Detached Single |
| Material | Not Listed |
| Lot Size | 30X125 |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Off Alley
Yes
Detached
Garage
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1990 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Wet Bar, 1st Floor Bedroom |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Not Applicable |
| Attached Garage | No |
| Basement | Finished, Full, Daylight |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12755334 |
| Courtesy of | Core Realty & Investments Inc. |
https://www.chicagotopcondos.com/MRD12755334