Loading Photos
Experience unparalleled luxury living at the iconic St. Regis Chicago. Perched on the 51st floor, this exceptional 2-bedroom, 2-bathroom residence offers a rare opportunity to own one of the highest two-bedroom layouts ever delivered by the developer-a true home in the sky. Thoughtfully designed with a highly efficient floor plan, the residence features expansive floor-to-ceiling windows showcasing breathtaking north-facing views of the Chicago River and skyline, filling the space with natural light and creating an ideal setting for both everyday living and entertaining. The primary suite offers a serene retreat, while the second bedroom provides flexibility for guests or a home office. Residents enjoy five-star, hotel-inspired amenities including indoor and outdoor swimming pools, two state-of-the-art fitness centers, steam room and sauna, elegant resident lounge and drawing room, private dining room, wine lockers, outdoor kitchen, beautifully designed lounge spaces, and the expansive 47th-floor Sky Lounge. Indulge in world-class dining just steps from your residence at Tre Dita and Miru, offering an elevated lifestyle in one of Chicago's most prestigious addresses. Valet parking is available for an additional $45,000.
| Address |
363 E Wacker Drive
Unit #5105 Chicago, IL 60601 |
| Listing Status | Price Change |
| Asking Price | $1,400,000 |
| Original Price | $1,650,000 |
| On Market Date | Jun 10, 2026 |
| Special Listing Conditions | None |
| Parking Included in Price | No |
| Offered for Sale or Rent | No |
| Previous List Price | $1,549,000 |
| Property Type | Residential |
| Activation Date | 2026-06-10 |
| Rooms | No additional rooms |
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Bathrooms | 2 full |
| Total Rooms | 5 |
| Bath Amenities | Separate Shower, Double Sink |
| Accessibility Features | Wheelchair Accessible, Wheelchair Adaptable |
| Disability Access | Yes |
| Basement | None |
| Basement Bathroom | No |
| Year Built | 2020 |
| Built Before 1978 | No |
| Rehabbed | No |
| Rebuilt | No |
| New Construction | No |
| Property Style | Attached Single |
| Stories | 95 |
| Unit Floor | 51 |
| Units in Building | 396 |
| Exterior Materials | Glass, Concrete |
| Lot Dimensions | CONDO |
| Total Parking Spaces | 1 |
| Garage Spaces | 1 |
| Parking Features | Yes, Garage Owned, Attached, Garage |
| HOA Fee | $1,623.00 per month |
| HOA Fee Includes | Heat, Air Conditioning, Water, Gas, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
| Special Assessments | No |
| Association Amenities | Bike Room/Bike Trails, Door Person, Elevator in Residence, Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Pool, Receiving Room, Restaurant, Sauna, Service Elevator(s), Steam Room, Valet/Cleaner |
| Management Company | Parcel C LLC |
| Management Contact | Frederick Perez |
| Management Phone | 312-664-3434 |
| Board Number | 8 |
| Pets Allowed | Cats OK, Dogs OK |
| Maximum Pet Weight | 125 |
| Water Source | Lake Michigan |
| Sewer | Public Sewer |
| Heating | Gas |
| Cooling | Central Air |
| Neighborhood | CHI - Loop |
| Township | South Chicago |
| Directions | From Michigan go east on Upper Wacker Drive to 345. Validated parking available in Coast. |
| Middle School District | 299 |
| High School District | 299 |
| Special Service Area Fee | 127 |
| Ownership | Condo |
| Possession | Closing |
| Broker Owned or Interest | No |
| General Information | None |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | Cook |
| Tax PIN | 17103180881296 |
| Property Tax | $28,941 for the year 2024 |
| Street Locator |
South of Chicago Avenue South of Division Street East of La Salle East of Michigan Avenue South of North Avenue North of Roosevelt Road |
| Distance to L | 0.5 miles · Washington/Wabash |
| Distance to Starbucks | 0.2 miles · Starbucks, 200 E Randolph St |
| Distance to Lake Michigan | 0.4 miles |
| Corporate Limits | Chicago |
| Platform | MRED |
| MLS Number | MRD12622718 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD12622718
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||