Loading Photos

Amazing views from this stunning south east facing unit on a high floor! Best tier in the building with both stunning Lake Michigan and skyline views. Beautifully rehabbed by the current owner, the unit features hardwood floors, designer bathroom finishes, kitchen with breakfast bar, stainless steel appliances, custom backsplash, and stone countertops. Large balcony off the living room, fantastic natural light and hardwood floors. A perfect move in ready unit in a full service building with 24 Hour door staff, maintenance staff, party room, sun deck, laundry, bike room, roof deck with grills. Rental parking available in the building. A+ location in Lakeview, close to the lake and all the amenities of this wonderful neighborhood. In-unit laundry can be added.
Address |
3660 N LAKE SHORE
Unit# 3905 Chicago, IL 60613 |
Listing Status | Contingent |
Asking Price | $295,000 |
Original Listing | $295,000 @ |
Escrow Date | 2025-05-13 |
Days on MLS |
Property Type | Condo |
Asssessment | $566 |
HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, On Site Manager/Engineer, Park, Party Room, Receiving Room, Security Door Lock(s), Service Elevator(s) |
Square Footage | Not Disclosed |
Bedrooms | 1 |
Full Bathrooms | 1 |
Directions | Lake Shore Drive n/s to 3660. |
Neighborhood | Lake View |
School District | Not Listed |
County | Cook |
Tax PIN | 14211100481114 |
Property Tax | $4,852 for the year 2023 |
Year Built | 1987 |
Laundry Location | |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Electric |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed |
Interior Features | Elevator |
Appliances | Range, Microwave, Dishwasher |
Association Fee Frequency | Monthly |
Basement | None |
Construction Materials | Brick |
High School District | 299 |
Living Area Source | Not Reported |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD12344911 |
Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD12344911
Style | Attached Single |
Material | Balcony,Outdoor Grill |
Lot Size | COMMON |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces: 0
Garage Spaces:
Non-Garage Spaces:
0 -
|
View | Not Listed |