Loading Photos
Rare full-floor 2-bedroom, 2-bath home in an intimate three-story walk-up in the coveted Blaine School District. High ceilings, private deck Hardwood floors throughout the home, including the spacious living room with bay windows and a gas ventless fireplace, and the separate dining area. The stainless-steel kitchen offers generous workspace and storage, with an additional coat closet conveniently located near the front entry. The primary suite features a large walk-in closet, en-suite bath with dual vanity, soaking tub and separate shower. The second bedroom is generously sized with ample closet space and comfortably accommodates queen-sized furniture. In-unit washer/dryer, central air and additional basement storage add everyday convenience. Assigned exterior parking is included in the price. Ideally located near the Brown Line, Southport Corridor, Trader Joe's, Wrigley Field, shopping, dining and neighborhood favorites. An exceptional opportunity to own a spacious full-floor home with private outdoor space and parking in one of the area's most desirable locations. across from Ravenswood
| Address |
3705 N Paulina Street
Unit# 2 Chicago, IL 60613 |
| Listing Status | ACTIVE |
| Asking Price | $499,000 |
| On Market Date | $499,000 @ Sep 5, 2026 |
| Original Entry | Sep 7, 2026 |
| Square Footage | 1400 sf |
| Flooring | Hardwood |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Just north of Waveland on east side of Paulina. Paulina is a one-way street going south. |
| Neighborhood | LAKE VIEW |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $210 |
| HOA Amenities | Storage, Security Door Lock(s) |
| Timeline | Notes |
|---|---|
| Sep 7, 2026 | Listed for $499,000 #MRD12752500 |
| County | Cook |
| Tax PIN | 14192230561002 |
| Property Tax | $7,734 for the year 2024 |
| Lake Michigan Distance | 1.8 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Fenced |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Patio | Deck |
| Parking |
Off Alley
Yes
Owned
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1901 |
| Laundry Location | Washer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air, Indv Controls |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas Log,Gas Starter (1) |
| Interior Features | Storage |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Humidifier |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Lot Features | Landscaped |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Screens |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12752500 |
| Courtesy of | @properties Christie's International Real Estate |
https://www.chicagotopcondos.com/MRD12752500