Loading Photos
Welcome home to this bright and spacious north-facing 1-bedroom ideally located in the heart of Streeterville. This well-maintained unit features a beautiful bay window that brings in natural light, along with a highly sought-after walk-in closet for added storage and functionality. The home offers a clean, move-in-ready feel with fresh paint throughout and neutral decor. Ceramic tile flooring in the foyer, kitchen, and bathroom adds durability and style, while the in-unit washer and dryer provide everyday convenience. Monthly assessments include heat, air conditioning, cable, and additional storage-making for truly hassle-free city living. Enjoy a full-amenity lifestyle with 24-hour door staff, a fully equipped fitness center, indoor pool, sauna, whirlpool, party room, and two expansive sundecks-perfect for relaxing or entertaining. Unbeatable location just moments from Navy Pier, the Magnificent Mile, and Northwestern Memorial Hospital, with easy access to dining, shopping, entertainment, and the lakefront. Rental parking available in the building.
| Address |
401 E ONTARIO Street
Unit# 2307 Chicago, IL 60611 |
| Listing Status | Active |
| Asking Price | $268,000 |
| On Market Date | $270,000 @ Jul 30, 2026 |
| Original Entry | Jul 30, 2026 |
| Square Footage | 800 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Lake Shore Drive to Ontario 1/4 Blk to 401 E. Ontario |
| Neighborhood | NEAR NORTH SIDE |
| Complex | 401 East Ontario |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $760 |
| HOA Amenities | Door Person, Coin Laundry, Elevator in Residence, Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room |
| County | Cook |
| Tax PIN | 17102080171190 |
| Property Tax | $5,494 for the year 2024 |
| Lake Michigan Distance | 0.3 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 23 |
| Swimming Pool | Not Listed |
| Parking |
Yes
Garage Owned
Attached
Garage
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1990 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air |
| Sewer/Septic | Public Sewer,Storm Sewer |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12719746 |
| Courtesy of | AAA Real Estate, Inc. |
https://www.chicagotopcondos.com/MRD12719746