Loading Photos
Beautifully updated one-bedroom, one-bathroom residence in the heart of Streeterville, featuring gorgeous city views, a spacious walk-in closet, modern kitchen with stainless steel appliances, and a refreshed bath with new tile and soaking tub. One prime garage parking space and a dedicated storage unit are included. Full-amenity building with 24-hour door staff, indoor pool, fitness center, whirlpool, sauna, rooftop terraces, and club room. Close to the lakefront, parks, beaches, shopping, dining, Northwestern Memorial Hospital, and Northwestern Pritzker School of Law. Enjoy stunning views, including the iconic John Hancock Center, and the best of city living. Schedule your tour today!
| Address |
401 E Ontario Street
Unit# 2203 Chicago, IL 60611 |
| Listing Status | Active |
| Asking Price | $329,900 |
| On Market Date | $329,900 @ Aug 16, 2026 |
| Original Entry | Aug 16, 2026 |
| Square Footage | 800 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Lake Shore Drive to Ontario Street and 1/2 block not he left side. |
| Community Area | Streeterville |
| Neighborhood | NEAR NORTH SIDE |
| Complex | 401 East Ontario |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $799 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator in Residence, Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Restaurant, Sauna, Service Elevator(s), Steam Room, Valet/Cleaner, Spa/Hot Tub |
| County | Cook |
| Tax PIN | 17102080171204 |
| Property Tax | $4,833 for the year 2024 |
| Lake Michigan Distance | 0.3 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 22 |
| Swimming Pool | Not Listed |
| Parking |
Heated Garage
Yes
Other
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1990 |
| Laundry Location | Common Area |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air |
| Sewer/Septic | Public Sewer,Storm Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Foundation Details | Concrete Perimeter |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Lot Features | Common Grounds |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12734271 |
| Courtesy of | Tavola Realty |
https://www.chicagotopcondos.com/MRD12734271