Loading Photos
Welcome to this spacious 3-bedroom, 2-bath residence in a boutique elevator building at the crossroads of Old Town and Lincoln Park, taking in the best of both neighborhoods! Featuring an open layout with dark hardwood floors, granite countertops, stainless steel appliances, a built-in wine fridge and a custom gas fireplace, this home offers both comfort and functionality. The generous primary suite includes organized closets and a spa-inspired bath with a dual vanity, soaking tub, and separate shower, while two additional bedrooms provide excellent flexibility. Enjoy two private terraces plus a shared rooftop deck with city views. Additional highlights include in-unit laundry, 1 outdoor parking space included, additional storage unit, and bike storage. Ideally located just steps from the Brown Line, Wells Street, restaurants, shopping, parks, and the lakefront.
| Address |
409 W North Avenue
Unit# 2E Chicago, IL 60610 |
| Listing Status | ACTIVE |
| Asking Price | $650,000 |
| On Market Date | $650,000 @ Sep 9, 2026 |
| Original Entry | Sep 9, 2026 |
| Square Footage | 1700 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Property located on the south side of North Ave, facing North |
| Neighborhood | NEAR NORTH SIDE |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $566 |
| HOA Amenities | Elevator in Residence, Storage, Sundeck, Security Door Lock(s), Intercom |
| Timeline | Notes |
|---|---|
| Sep 9, 2026 | Listed for $650,000 #MRD12755445 |
| County | Cook |
| Tax PIN | 17041110581003 |
| Property Tax | $10,717 for the year 2024 |
| Lake Michigan Distance | 0.6 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | Common |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Parking |
Yes
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2006 |
| Laundry Location | In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Landlord/Tenant/Seller |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12755445 |
| Courtesy of | @properties Christie's International Real Estate |
https://www.chicagotopcondos.com/MRD12755445