Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| 500 W Superior Street | 2401 | $1,650,000 | New |
| 500 W Superior Street | 1708 | $765,000 | Active |
| 500 W Superior Street | 1010 | $375,000 | Active |
Listing History
| Timeline | Notes |
|---|---|
| Nov 25, 2025 | Sold #MRD12480184 |
| Nov 18, 2025 | Pending sale #MRD12480184 |
| Nov 5, 2025 | Status changed to Active Under Contract #MRD12480184 |
| Sep 29, 2025 | Listed for $350,000 #MRD12480184 |
Public Records
| County | Cook |
| Tax PIN | 17091140211086 |
| Property Tax | $8,650 for the year 2023 |
| Lake Michigan Distance | 1.1 miles |