Loading Photos
53rd Floor Corner Residence with Unmatched Lake & Skyline Views -- Wake up above Lake Michigan and fall asleep to the glittering skyline of Chicago. This rare high-floor corner residence offers some of the most breathtaking panoramic views in the city. Experience elevated living in this expansive 3-bedroom, 2.5-bath home spanning approximately 1,800 square feet in iconic Lake Point Tower-the only residential building located east of Lake Shore Drive. Perched on the 53rd floor, this light-filled residence captures sweeping vistas of the lake, skyline, and Navy Pier from every room. The thoughtfully designed layout features tiled flooring throughout, marble bathrooms with disability accommodations, and a modern open-concept kitchen with an expanded island. High-end thick granite countertops with beveled edges elevate both the kitchen and baths, creating a refined yet functional space ideal for entertaining. Electronic blinds throughout the entire home-including all bedrooms-offer effortless comfort and privacy. Residents enjoy true resort-style living with premier amenities, including 24-hour door staff, indoor and outdoor pools, a state-of-the-art fitness center, steam and sauna rooms, and courts for racquetball, squash, pickleball, and basketball. A stunning 2.5-acre private park on the third floor features a pond, waterfall, and BBQ areas, along with a business center, library, salon, dry cleaner, and micro-market. A restaurant is also returning to the 70th floor. Perfectly positioned just steps from Ohio Street Beach, the lakefront trail, CTA transportation, and the world-class shopping and dining of the Magnificent Mile along Michigan Avenue. A rare opportunity to own a high-floor corner residence with extraordinary views in one of Chicago's most iconic buildings.
| Address |
505 N Lake Shore Drive
Unit# 5302 Chicago, IL 60611 |
| Listing Status | ACTIVE |
| Asking Price | $860,000 |
| On Market Date | $885,000 @ Mar 17, 2026 |
| Original Entry | Mar 17, 2026 |
| Square Footage | 1806 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | I90 exit Ohio St. Illinois East to building |
| Neighborhood | NEAR NORTH SIDE |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $1,757 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Commissary, Elevator in Residence, Exercise Room, Storage, Health Club, On Site Manager/Engineer, Park, Party Room, Sundeck, Indoor Pool, Pool, Receiving Room, Restaurant, Sauna, Security Door Lock(s), Service Elevator(s), Steam Room, Valet/Cleaner, Spa/Hot Tub, Business Center |
| Timeline | Notes |
|---|---|
| Aug 12, 2026 | Price reduced to $860,000 #MRD12592209 |
| Jun 9, 2026 | Price reduced to $875,000 #MRD12592209 |
| Apr 19, 2026 | Price reduced to $880,000 #MRD12592209 |
| Mar 17, 2026 | Listed for $885,000 #MRD12592209 |
| County | Cook |
| Tax PIN | 17102140161173 |
| Property Tax | $17,088 for the year 2024 |
| Lake Michigan Distance | 0.2 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Metal |
| Entry Steps | 53 |
| Swimming Pool | In Ground |
| Parking |
Garage Door Opener
Heated Garage
Tandem
Yes
Leased
Attached
Garage
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1968 |
| Laundry Location | Washer Hookup,In Unit |
| Elevator | Not Listed |
| Cooling | Wall Unit(s) |
| Heating | Electric |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Open Floorplan |
| Additional Parcels | No |
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | End Unit |
| Cooling | No |
| Electric | 200+ Amp Service |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Landlord/Tenant/Seller |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Blinds |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12592209 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD12592209