Loading Photos
Bright, spacious and filled with natural light, this 8th-floor residence at Winston Towers offers comfortable living with beautiful treetop and skyline views. Rich hardwood floors flow through the generously sized living and dining areas, while large windows bring in wonderful sunlight throughout the day. The kitchen offers abundant cabinetry, plenty of workspace and a dedicated dining area overlooking the surrounding greenery. Step outside to your private balcony-the perfect spot for morning coffee or relaxing while taking in the sweeping views. A spacious bedroom and full bath complete the home. Winston Towers offers an impressive collection of amenities including an outdoor pool, fitness room, laundry facilities on each floor, storage, on-site management and parking options. Ideally situated near parks, shopping, dining and public transportation, this inviting home combines space, light and convenience in a well-established West Ridge community.
| Address |
6933 N Kedzie Avenue
Unit# 803 Chicago, IL 60645 |
| Listing Status | Active |
| Asking Price | $165,000 |
| On Market Date | $165,000 @ Aug 27, 2026 |
| Original Entry | Aug 27, 2026 |
| Square Footage | Not Disclosed |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Touhy, South on Kedzie to 6933 |
| Neighborhood | WEST RIDGE |
| Complex | Winston Towers |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $497 |
| HOA Amenities | Exercise Room, On Site Manager/Engineer, Pool, Laundry |
| County | Cook |
| Tax PIN | 10361190031113 |
| Property Tax | $2,296 for the year 2025 |
| Lake Michigan Distance | 2.3 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | Common |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 8 |
| Swimming Pool | Not Listed |
| Parking |
Yes
Leased
Attached
Garage
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1966 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | Dishwasher, Cooktop, Oven, Range Hood |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Not Reported |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12741379 |
| Courtesy of | Redfin Corporation |
https://www.chicagotopcondos.com/MRD12741379