For Sale: 7245 S Paulina Street, Chicago, IL 60636. 3-bedroom 1-bath, 1500 sf, 1959 WEST ENGLEWOOD $199,900
begin new search
Loading Photos
Overview
BEAUIFUL ALL BRICK HOME THAT HAS BEEN NEWLY REMOLDELED WITH NEW KITCHEN CABINETS AND FLOORING, NEW BATHROOM CERAMIC TILE, NEW GUTTERS, SOFFITS, AND FASCIA, FRESHLY TUCKPOINTED, FULL UNFINISHED BASEMENT. NICE SIZE YARD SPACE FOR GREAT ENTERTAINMENT. SCHEDULE YOUR SHOWING TODAY.
| Address |
7245 S Paulina Street
Chicago, IL 60636 |
| Listing Status | PRICE_CHANGE |
| Asking Price | $199,900 |
| On Market Date | $229,900 @ Aug 10, 2026 |
| Original Entry | Aug 10, 2026 |
Rooms
No additional rooms
| Square Footage | 1500 sf |
| Bedrooms | 3 |
| Full Bathrooms | 1 |
Location
| Directions | 71ST. WEST TO PAULINA SOUTH TO ADDRESS |
| Neighborhood | WEST ENGLEWOOD |
| School District | Not Listed |
Ownership
| Property Type | Fee Simple |
| Assessment | $0 |
Listing History
| Timeline | Notes |
|---|---|
| Sep 20, 2026 | Price reduced to $199,900 #MRD12728788 |
| Sep 9, 2026 | Price reduced to $204,900 #MRD12728788 |
| Sep 1, 2026 | Price reduced to $209,900 #MRD12728788 |
| Aug 25, 2026 | Price reduced to $214,900 #MRD12728788 |
| Aug 15, 2026 | Price reduced to $219,900 #MRD12728788 |
| Aug 15, 2026 | Listed for $229,900 #MRD12728788 |
Public Records
| County | Cook |
| Tax PIN | 20302140180000 |
| Property Tax | $1,477 for the year 2023 |
| Lake Michigan Distance | 5.2 miles |
Exterior
| Style | Detached Single |
| Material | Not Listed |
| Lot Size | 25 X 125 |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Yes
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
Features
| Year Built | 1959 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Natural Gas |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Not Applicable |
| Attached Garage | No |
| Basement | Unfinished, Full |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | MRED |
| AOR | |
| MLS Number | MRD12728788 |
| Courtesy of | Cannon Real Estate |
Website Link
https://www.chicagotopcondos.com/MRD12728788
Comparable Homes Nearby