Loading Photos
Classic 3-bed/1-bth all-brick bungalow with a head start on its transformation into your dream home! This partially completed gut rehab has already tackled many of the big-ticket items, including an updated kitchen and bath, new 200-amp electrical service, some new copper plumbing, new drywall in select areas, a new boiler system, refinished original hardwood floors and more. The spacious main level offers plenty of room to bring your vision to life, with a bright living room featuring tons of natural light, a large dining room that opens to the brand-new kitchen with a convenient combo washer/dryer, 3 bedrooms, a full bath and a sunroom. The unfinished attic, accessible by an interior staircase, offers exciting potential for a private primary suite, while the expansive unfinished basement provides excellent storage space or the opportunity to add even more living area. Outside, the beautiful brick exterior, welcoming front porch and gated front yard provide great curb appeal. The backyard features a 2-car parking pad with convenient alley access. Ideally located near major highways, public transportation, grocery stores and everyday conveniences. A great opportunity to take a partially completed renovation and make it truly your own!
| Address |
7918 S Luella Avenue
Chicago, IL 60617 |
| Listing Status | PRICE_CHANGE |
| Asking Price | $240,000 |
| Square Footage | 1496 sf |
| Flooring | Hardwood |
| Bedrooms | 3 |
| Full Bathrooms | 1 |
| Aprox. Total Finished Sq Ft | 0 |
| Attic | Dormer,Full,Interior Stair,Unfinished |
| Bath Amenities | Soaking Tub |
| Dining Room | Separate |
| Total Finished/Unfinshed Sq Ft | 0 |
| Total Sq Ft | 0 |
| Bathrooms Total Integer | 1 |
| Beds | 3 |
| Est SF | 1,496 |
| Full Bathrooms | 1 |
| Laundry YN | 0 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 8 |
| Serchbl Rms | Sun Room,Attic,Workshop,Storage,Utility Room-Lower Level,Enclosed Porch |
| Tot Bds | 0 |
| East | 2224 |
| North | 0 |
| Rural (Y/N) | N |
| South | 7918 |
| West | 0 |
| Addr Drctn | S |
| Address | 7918 S Luella Avenue |
| Addr Number | 7918 |
| Addr Street | Luella |
| Add Srch Num | 0 |
| City | Chicago |
| Dir | 80th St to Luella Ave to home (one-way north) |
| Elementary School URL | 299 |
| Geo Latitude | 0 |
| Geo Longitude | 0 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | 299 |
| Middle Or Junior School District | 299 |
| Neighborhd | SOUTH CHICAGO |
| State | IL |
| Street Suffix | Avenue |
| Township | Hyde Park |
| Waterfront YN | No |
| Zip | 60617 |
| Board Number | 8 |
| Special Assessments | N |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Not Applicable |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Master Association Fee | No |
| Net Operating Income | 0 |
| Omt | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Property Currently Being Leased | No |
| Special Service Area | N |
| Tax Exemptions | None |
| Tax Annual Amount | $2,479.10 |
| Tax Year | 2,025 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Exterior Building Type | Brick |
| Architectural Style | Bungalow |
| Fencing | Partial |
| Lot Size Acres | 0.1 |
| Lot Size Source | County Records |
| Lot Sz | 33x125 |
| Othr Strctr | None |
| Patio YN | 0 |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Asphalt |
| Style | Detached Single |
| Total Stories | 0 |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Off Alley,Yes,Owned |
| Parking Garage Spaces | 0 |
| Parking Total | 2 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Basement Bathrooms (Y/N) | No |
| Bedrooms (Below Grade) | 0 |
| Basement | Unfinished,Cellar,Exterior Entry,Full |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Water Purifier Owned |
| Appliances YN | 0 |
| Association Fee Includes | None |
| Complx Ftrs | Curbs,Gated,Sidewalks,Street Lights,Street Paved |
| Cooling | Window Unit(s) |
| Cooling YN | 0 |
| Disability Access and/or Equipped | No |
| Electric | Circuit Breakers,200+ Amp Service |
| Fireplace | 0 |
| Flor Cvrngs | Hardwood |
| Foundation Details | Concrete Perimeter |
| General Information | Commuter Bus,Commuter Train,Interstate Access |
| Heat Eqpmnt | Natural Gas,Steam,Radiant,Radiator(s) |
| Heating YN | 0 |
| Interr Ftrs | 1st Floor Bedroom,1st Floor Full Bath,Granite Counters,Separate Dining Room |
| Keyword | 0 |
| Landry Lctn | Main Level,Gas Dryer Hookup,Electric Dryer Hookup,In Unit,In Kitchen,Multiple Locations |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Other Equipment | TV-Cable,Ceiling Fan(s) |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 0 |
| Water | Lake Michigan,Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Window Features | Storm Window(s),Some Wood Windows |
| Age | 100+ Years |
| Built Before 1978 (Y/N) | Yes |
| Rebuilt (Y/N) | No |
| Rehab (Y/N) | Yes |
| Rehab Year | 2026 |
| Yr Blt | 1,922 |
| Broker Owned/Interest (Y/N) | No |
| Ownership | Fee Simple |
| Possession | Closing |
| LA1 First Nm | Cesar |
| LA1 Last Nam | Juarez |
| List Agent Full Name | Cesar Juarez |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | Cook |
| Tax PIN | 20362040230000 |
| Property Tax | $2,479 for the year 2025 |
| Lake Michigan Distance | 1.6 miles |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12767701 |
| Courtesy of |
https://www.chicagotopcondos.com/MRD12767701
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||