Loading Photos
Enjoy the unobstructed views of the lakefront and the park in the world class Lucian Lagrange building. The condo comes with laser cut marble floors with medallions, beautiful custom bathrooms, an incredible kitchen with high end appliances, a built in eating area, a covered balcony, a library with lots of built-ins and a dramatic entrance. The bathrooms are all uniquely artistic and two have heated floors. A terrific use of light and space make this the perfect residence. Two prime parking spaces on the first level included! The building has an on site manager, exercise facility and 24 hour doorman. Its currently has two bedrooms and an office but can easily be changed to three bedrooms. One of the best buildings in the city.
| Address |
840 N Lake Shore Drive
Unit# 201 Chicago, IL 60611 |
| Listing Status | Active |
| Asking Price | $2,495,000 |
| On Market Date | $2,795,000 @ Feb 27, 2026 |
| Original Entry | Feb 27, 2026 |
| Square Footage | 3985 sf |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Half Baths | 1 |
| Directions | Pearson or inner drive to 840 north Lake Shore. Corner of Lake Shore and Pearson. |
| Neighborhood | NEAR NORTH SIDE |
| Complex | The Belvedere |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $4,972 |
| HOA Amenities | Exercise Room, Storage, On Site Manager/Engineer |
| County | Cook |
| Tax PIN | 17032280334002 |
| Property Tax | $52,781 for the year 2024 |
| Lake Michigan Distance | 0.0 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Accessibility | Hall Width 36 Inches or More, No Interior Steps |
| Parking |
Heated Garage
Yes
Deeded
Attached
Garage
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2004 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (1) |
| Additional Parcels | Yes |
| Additional Parcels Description | 17032280334182, 17032280334181 |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Other |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12577539 |
| Courtesy of | RE/MAX Premier |
https://www.chicagotopcondos.com/MRD12577539