Loading Photos
This stunning townhome in coveted St John's Park is the one you've been waiting for! This home lives like a single family home in one of Chicago's best communities and with a rooftop terrace that will blow you away! Enter the main level foyer and french doors lead you to the versatile third bedroom, which makes an ideal guest bed, office, workout space, or den and the roomy 1.5 car garage on this level provides parking plus handles your storage needs. Up one flight of stairs to the open concept kitchen/dining/living space, where you'll also find a powder room and laundry. Stainless steel appliances all new in 2021. Cozy up to the gas fireplace and admire the treetop views! There's also a deck off the kitchen for your bbq grill and a morning cup of coffee. The third floor houses the primary suite and 2nd bedroom, also with its own full bath. The primary en suite has been renovated to be your own personal spa oasis, showcasing a walk-in steam shower with the most gorgeous emerald green tile, towel warmer, and new dual vanity. The top floor leads you out to the roofdeck, featuring brilliant skyline views and newly replaced with trex decking and pergola. This expansive space, totaling well over 400 sf of outdoor space, is the ultimate for entertaining - divided into two large areas so you can have both a zone for dining and one for lounging/play. This floor has a large closet which can be used for storage or opened up if preferred, to fit your needs. Tucked away in its own quiet little nook of River West, this well-managed, friendly community offers a tranquil vibe right in the heart of the city. Outside of this, you're just moments away from incredible restaurants, parks, and entertainment options in Fulton Market, Wicker Park/Bucktown, River North and Goose Island (Salt Shed). Commuting could not be easier, with the Chicago Avenue Blue Line Stop located two blocks away, and minutes driving to the Kennedy Expressway. It's the best of Chicago living, right at your doorstep.
| Address |
867 N May Street
Chicago, IL 60642 |
| Listing Status | NEW |
| Asking Price | $724,900 |
| On Market Date | $724,900 @ Sep 14, 2026 |
| Original Entry | Sep 16, 2026 |
| Square Footage | 1600 sf |
| Flooring | Hardwood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Fry to May St, north to 867 N May |
| Neighborhood | WEST TOWN |
| School District | Not Listed |
| Property Type | Fee Simple w/ HO Assn. |
| Assessment | $368 |
| Timeline | Notes |
|---|---|
| Sep 16, 2026 | Listed for $724,900 #MRD12758895 |
| County | Cook |
| Tax PIN | 17054131070000 |
| Property Tax | $12,913 for the year 2025 |
| Lake Michigan Distance | 1.6 miles |
| Style | Attached Single |
| Material | Balcony,Roof Deck |
| Lot Size | 1600 |
| Fencing | Fenced |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Not Listed |
| Patio | Deck |
| Parking |
Asphalt
Shared Driveway
Garage Door Opener
Yes
Garage Owned
Attached
Garage
Total Spaces: 1.5
Garage Spaces: 1.5
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2000 |
| Laundry Location | Upper Level,Gas Dryer Hookup,In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas Log,Gas Starter (1) |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Humidifier |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Foundation Details | Concrete Perimeter |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Other |
| Lot Features | Common Grounds, Landscaped |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Screens |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12758895 |
| Courtesy of | Compass, Compass Real Estate |
https://www.chicagotopcondos.com/MRD12758895