Loading Photos
Luxury living at its finest in the heart of the Magnificent Mile! This spacious 1-bedroom, 2.5-bath residence at One Magnificent Mile offers beautiful views, abundant natural light, and a wonderful opportunity to make it your own. The oversized living room and separate dining area provide a comfortable flow for everyday living and entertaining. Stunning double balcony doors in both the living and dining areas frame beautiful downtown views and fill the home with natural sunlight, creating the perfect setting to enjoy your morning coffee or unwind with an evening tea while watching the sunset and taking in the beautiful city skyline. The kitchen features timeless cherry wood cabinetry, granite countertops, and high-end stainless-steel appliances that have been gently used. The spacious primary suite offers a large walk-in closet and two full bathrooms, including a spa-like bath with granite finishes and a whirlpool Jacuzzi tub. Additional conveniences include in-unit laundry, abundant closet space, and plenty of storage throughout. This exceptional residence offers a wonderful opportunity to add your own personal style and create a home that reflects your taste. A rare offering in one of Chicago's most desirable full-service buildings, it combines generous living space with an unbeatable location. Residents enjoy outstanding amenities, including a 24-hour door staff, fitness center, indoor swimming pool, and sundeck. Ideally located on prestigious Michigan Avenue between Oak Street and Walton Street, directly across from the iconic Drake Hotel, and just steps from luxury shopping, fine dining, Oak Street Beach, and everything the Magnificent Mile has to offer.
| Address |
950 N Michigan Avenue
Unit# 4704 Chicago, IL 60611 |
| Listing Status | Active |
| Asking Price | $689,000 |
| On Market Date | $689,000 @ Aug 20, 2026 |
| Original Entry | Aug 20, 2026 |
| Square Footage | 1420 sf |
| Flooring | Hardwood |
| Bedrooms | 1 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | On Michigan Avenue between Oak Street and Walton Street, directly across from the Drake Hote |
| Neighborhood | NEAR NORTH SIDE |
| Complex | One Magnificent Mile |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $1,833 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator in Residence, Exercise Room, On Site Manager/Engineer, Sundeck, Indoor Pool, Receiving Room, Security Door Lock(s), Valet/Cleaner, Elevator(s), Private Indoor Pool |
| County | Cook |
| Tax PIN | 17032070681182 |
| Property Tax | $10,687 for the year 2024 |
| Lake Michigan Distance | 0.1 miles |
| Style | Attached Single |
| Material | Balcony |
| Lot Size | Common |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 47 |
| Swimming Pool | Above Ground |
| Parking |
Heated Garage
Yes
Leased
Attached
Garage
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1983 |
| Laundry Location | Washer Hookup,In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Walk-In Closet(s), Granite Counters |
| Additional Parcels | No |
| Appliances | Microwave, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Cooktop, Oven, Range Hood |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Foundation Details | Concrete Perimeter, Reinforced Caisson |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Other |
| Lot Features | Common Grounds |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12738944 |
| Courtesy of | Dhome Realty Group LLC |
https://www.chicagotopcondos.com/MRD12738944