For Sale: 3550 N LAKE SHORE Drive #1202, Chicago, IL 60657. 2-bedroom 2-bath, 1250 sf, 1962 LAKE VIEW $400,000
begin new search
Loading Photos
Overview
| Address |
3550 N LAKE SHORE Drive
Unit# 1202 Chicago, IL 60657 |
| Listing Status | NEW |
| Asking Price | $400,000 |
| On Market Date | $400,000 @ Sep 21, 2026 |
| Original Entry | Sep 21, 2026 |
Rooms
Walk In Closet, Foyer
| Square Footage | 1250 sf |
| Flooring | Hardwood |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
Location
| Directions | LAKE SHORE DRIVE TO ADDISON STREET, SOUTHWEST CORNER. |
| Neighborhood | LAKE VIEW |
| School District | Not Listed |
Ownership
| Property Type | Condo |
| Assessment | $1,069 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Commissary, Elevator in Residence, Exercise Room, On Site Manager/Engineer, Party Room, Sundeck, Receiving Room, Service Elevator(s) |
Listing History
| Timeline | Notes |
|---|---|
| Sep 21, 2026 | Listed for $400,000 #MRD12763352 |
Public Records
| County | Cook |
| Tax PIN | 14211110071280 |
| Property Tax | $7,383 for the year 2025 |
| Lake Michigan Distance | 0.4 miles |
Exterior
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 12 |
| Swimming Pool | Not Listed |
| Parking |
Concrete
Circular Driveway
Heated Garage
Yes
Leased
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Water |
Features
| Year Built | 1962 |
| Laundry Location | Common Area,Multiple Locations,Sink |
| Elevator | Not Listed |
| Cooling | Wall Unit(s) |
| Heating | Steam |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | End Unit |
| Cooling | No |
| Electric | Circuit Breakers |
| Foundation Details | Concrete Perimeter, Pillar/Post/Pier |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Lot Features | Common Grounds, Corner Lot, Landscaped |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Waterfront Features | Lake Front |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Screens, Double Pane Windows |
Monthly Payment Calculator
Listing Source
| Platform | MRED |
| AOR | |
| MLS Number | MRD12763352 |
| Courtesy of | @properties Christie's International Real Estate |
Website Link
https://www.chicagotopcondos.com/MRD12763352
Comparable Homes Nearby