Loading Photos
Welcome to Dowell House, one of the Gold Coast's most coveted buildings. This beautifully updated 28th floor southwest corner 1-bedroom, 1-bath residence offers spectacular city and lake views, along with stunning sunrises and sunsets. Features include hardwood floors, stainless steel appliances, custom white kitchen and bath cabinetry, granite countertops, new light fixtures, and a breakfast bar positioned to take in the views. The spacious living area opens to an oversized private balcony spanning the width of the room. The marble-tiled bath features a glass shower enclosure, while ample closet space includes a walk-in closet near the entry. Building amenities include a renovated lobby and hallways, doorman, sundeck, laundry room, and on-site storage, plus access to Sandberg Village's pool, tennis courts, play lot, and party rooms. The Clark bus stops just outside, the Red Line is only blocks away, and with a Walk Score of 98, this is Gold Coast city living at its best.
| Address |
88 W Schiller Street
Unit# 2808L Chicago, IL 60610 |
| Listing Status | ACTIVE |
| Asking Price | $315,000 |
| On Market Date | $315,000 @ Sep 8, 2026 |
| Original Entry | Sep 8, 2026 |
| Square Footage | 822 sf |
| Flooring | Hardwood |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Corner of Clark and Schiller in the midst of Sandburg Village |
| Community Area | Lowell House |
| Neighborhood | NEAR NORTH SIDE |
| Complex | Sandburg Village |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $1,019 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator in Residence, Storage, On Site Manager/Engineer, Sundeck, Pool, Receiving Room, Security Door Lock(s), Service Elevator(s), Tennis Court(s) |
| Timeline | Notes |
|---|---|
| Sep 8, 2026 | Listed for $315,000 #MRD12752974 |
| County | Cook |
| Tax PIN | 17042090431221 |
| Property Tax | $4,959 for the year 2024 |
| Lake Michigan Distance | 0.2 miles |
| Style | Attached Single |
| Material | Balcony,Door Monitored By TV |
| Lot Size | CONDO |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 28 |
| Swimming Pool | Not Listed |
| Patio | Deck |
| Parking |
Asphalt
Garage Door Opener
Heated Garage
Yes
Leased
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1968 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Wall Unit(s) |
| Heating | Steam |
| Sewer/Septic | Public Sewer,Storm Sewer |
| Fireplaces | Not Listed (0) |
| Interior Features | Elevator, 1st Floor Bedroom, Storage |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | End Unit |
| Cooling | No |
| Electric | Circuit Breakers |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Builder |
| Lot Features | Corner Lot |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12752974 |
| Courtesy of | HUDSON PARKER |
https://www.chicagotopcondos.com/MRD12752974